View UK Revit User Groups in a full screen map - Click the map location indicators above for links to web sites and linked-In groups
(A) | LRUG | London Revit User Group | 12th Meeting due 18th January 2012 Bi-Monthly meeting Jan, March, May, July, Sept, Nov. |
(B) | GRUG | Glasgow Revit User Group | 7th Meeting due last week February 2012 |
(C) | ERUG | Edinburgh Revit User Group | 3rd Meeting Dec 2011 Cancelled due to severe weather 2nd Meeting was July 2011 |
(D) | BRUG | Bristol Revit User Group | 5th Meeting due Sept 2011 never materialised 4th Meeting was May 2011 |
(E) | RUGL | Revit User Group | 4th Meeting was 23rd November 2011 |
(F) | RUIG | Revit Users Ireland Group | 3rd Meeting was 7th December 2011 2nd Meeting was September 2011 Currently looking into setting up regional groups of Revit Users Ireland, to cater for people who can't make it to the quarterly RUIG meetings in |
(G) | MRUG | Manchester Revit User Group | 2nd Meeting was 9th November 2011 |
(H) | RMUG | Revit Midland User Group | Linked-In Group - No actual meetings arranged yet |
(I) | NERUG | North East Revit User Group | Linked-In Group - No actual meetings arranged yet |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.